Property Attributes
- MLS#73578502
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityWinchendon
- Zip01475
- StyleColonial
- Year Built1960
- Taxes$ 5715
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size0.43 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Enjoy waterfront living with an amazing view on Lake Monomonac. This home features a brand new second floor and a great sense of privacy.Updates completed in 2020/2021 include a metal roof, a galvanized steel oil tank, furnace, on-demand hot water heater, and whole-house re-insulation and boarded.Step outside to a large Trex deck overlooking the water, perfect for morning coffee or relaxing evenings. Inside, the master suite includes a 13 x 10 master closet and a private master bath with a shower room and a tub behind glass. A boat is included, so you can get out on the lake right away. Closing is planned for the end of March or early April, giving you time to manage your move, with the first open house set for October.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,500,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | High Seer Heat Pump (12+) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Metal |
| Appliances | Water Heater,Tankless Water Heater,Range,Water Treatment,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vertical Siding |
| Year Built | 1960 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:M2 B:0 L:8,3496441 |
| Waterfront Features | Waterfront |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS |
| City | Winchendon |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18687 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 5715 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 486400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Garage Access,Concrete,Unfinished |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2496 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Storage,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Under,Garage Door Opener,Storage,Off Street,Paved |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 0.43 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2496 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the